loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Nov 30, 2024 1.81 13.13 0.00
Equity-Lupin Nov 30, 2024 1.23 8.92 0.00
Equity-Aurobindo Pharma Nov 30, 2024 0.88 6.37 0.00
Equity-Fortis Health. Nov 30, 2024 0.85 6.19 0.00
Equity-Alkem Lab Nov 30, 2024 0.73 5.32 0.00
Equity-Mankind Pharma Nov 30, 2024 0.60 4.36 0.00
Equity-Glenmark Pharma. Nov 30, 2024 0.57 4.15 0.00
Equity-Laurus Labs Nov 30, 2024 0.55 4.03 0.00
Equity-Ipca Labs. Nov 30, 2024 0.52 3.78 0.00
Equity-Syngene Intl. Nov 30, 2024 0.42 3.06 0.00
Equity-Suven Pharma Nov 30, 2024 0.41 2.99 0.00
Equity-Piramal Pharma Nov 30, 2024 0.41 2.98 0.00
Equity-Biocon Nov 30, 2024 0.41 2.96 0.00
Equity-Krishna Institu. Nov 30, 2024 0.36 2.61 0.00
Equity-Abbott India Nov 30, 2024 0.35 2.56 0.00
Equity-Gland Pharma Nov 30, 2024 0.34 2.49 0.00
Equity-Ajanta Pharma Nov 30, 2024 0.32 2.29 0.00
Equity-Natco Pharma Nov 30, 2024 0.31 2.25 0.00
Equity-J B Chemicals & Nov 30, 2024 0.31 2.23 0.00
Equity-Dr Lal Pathlabs Nov 30, 2024 0.27 1.99 0.00
Equity-Aster DM Health. Nov 30, 2024 0.27 1.93 0.00
Equity-Poly Medicure Nov 30, 2024 0.26 1.91 0.00
Equity-Glaxosmi. Pharma Nov 30, 2024 0.25 1.83 0.00
Equity-Global Health Nov 30, 2024 0.22 1.61 0.00
Equity-Narayana Hrudaya Nov 30, 2024 0.21 1.55 0.00
Equity-Granules India Nov 30, 2024 0.21 1.53 0.00
Equity-Rainbow Child. Nov 30, 2024 0.20 1.43 0.00
Equity-Alembic Pharma Nov 30, 2024 0.15 1.10 0.00
Equity-Sanofi India Nov 30, 2024 0.14 1.04 0.00
Equity-Metropolis Healt Nov 30, 2024 0.14 1.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 0.06 0.43 0.00